eSUN PMMA-Like 3D Printer Rapid Resin, 405nm LCD UV-Curing Ultra Transparency Acrylic 1000ml
1,299.00 DH
Rupture de stock
Description
What is Ultra Transparency PMMA-Like Resin?
- eSUN PMMA-Like Resin solves the problem that ordinary transparent resin turns yellow after printing and irradiating ultraviolet rays, it has transparent appearance of imitating acrylic and glass, resulting in better visual effects.
Specifications of Ultra Transparency PMMA-Like Resin:
- Net Weight: 500g & 1000g (Two Capacities)
- Material: Resin Monomer & Photo Initiator
- Available Color: Transparent
Recommended Printing Parameter:
- Normal Exposure Time: 18-24s (AnyCubic Photon, Nova Bene 1), 12-16s (eSUN LCD 3.0, Nova Bene 4, Wanhao D7), 4-6s (eSUN LCD 13.3, Phrozen Sonic Mini 2K)
- Bottom Exposure Time: ≥80s (AnyCubic Photon, Nova Bene 1), ≥60s (eSUN LCD 3.0, Nova Bene 4, Wanhao D7), ≥30s (eSUN LCD 13.3, Phrozen Sonic Mini 2K)
- Number of Bottom Layers: 3-5
- Lifting Distance: 5-6mm or More for 5.5 & 6 Inch 3D Printers; 8-12mm or More for 8.9 & 13.3 Inch 3D Printers
- Lifting Speed (mm·min-1): 90-150 (AnyCubic Photon, Nova Bene 1), 90-120 (eSUN LCD 3.0, Nova Bene 4, Wanhao D7), 50-90 (eSUN LCD 13.3, Phrozen Sonic Mini 2K)
- Descending Speed(mm·min-1): 150-200
PM200 PMMA LIKE Recommended Settings for Printer:
PM200 PMMA Like Recommended Settings For Printer | ||||||||||||
Exposure Time(s) | Bottom Exposure Time(s) | Layer Height(mm) | Bottom Layer Height(mm) | Lift Distence(mm) | Bottom Lift Distence(mm) | Retract Distence(mm) | Bottom Retract Distence(mm) | Lift Speed(mm/min) | Bottom Lift Speed(mm/min) | Retract Speed(mm/min) | Bottom Retract Speed(mm/min) | |
ELEGOO Saturn | 6 | 40 | 0,05 | 5 | 7 | 7 | 7 | 7 | 70 | 70 | 210 | 210 |
ELEGOO Mars 2 Pro | 5 | 40 | 0,05 | 5 | 5 | 5 | 5 | 5 | 80 | 60 | 210 | 210 |
ANYCUBIC Photon Mono X | 2,2 | 30 | 0,05 | 6 | 8 | 8 | 8 | 8 | 180 | 180 | 240 | 240 |
ANYCUBIC Photon Mono 4K | 3,5 | 30 | 0,05 | 6 | 6 | / | 6 | / | 240 | / | 360 | / |
ANYCUBIC Photon Mono SE | 5 | 35 | 0,05 | 6 | 6 | 6 | 6 | 6 | 240 | 240 | 240 | 240 |
VOXELAB Proxima 8.9 | 6,5 | 40 | 0,05 | 5 | 8 | 8 | 8 | 8 | 60 | 60 | 150 | 150 |
PHROZEN Sonic Mighty 4K | 5 | 40 | 0,05 | 6 | 8 | 8 | 8 | 8 | 60 | 60 | 150 | 150 |
CREALITY HALOT ONE | 8,5 | 55 | 0,05 | 10 | 6 | / | 6 | / | 60 | / | 60 | / |
CREALITY LD006 | 4 | 33 | 0,05 | 5 | 7 | 7 | 7 | 7 | 70 | 70 | 150 | 150 |
ELEGOO Mars 3 | 5 | 40 | 0,05 | 5 | 5 | 5 | 5 | 5 | 60 | 80 | 210 | 210 |
AnyCubic Ultra | 7 | 25 | 0,05 | 4 | 5 | 5 | 5 | 5 | 120 | 120 | 120 | 120 |
Avis
Il n’y a pas encore d’avis.