eSUN Filament 3D PLA+ LW Natural 1.75mm 1kg
599.00 DH
En stock
Description
Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | PLA+ |
Density(g/cm3) | 1.23 |
Heat Distortion Temp(℃,0.45MPa) | 53 |
Melt Flow Index(g/10min) | 5(190℃/2.16kg) |
Tensile Strength(MPa) | 63 |
Elongation at Break(%) | 20 |
Flexural Strength(MPa) | 74 |
Flexural Modulus(MPa) | 1973 |
IZOD Impact Strength(kJ/㎡) | 9 2/10 |
Durability | 4/10 |
Printability | 9/10 |
Avis
Il n’y a pas encore d’avis.