eResin PLA Green 500ml
229.00 DH
Rupture de stock
Description
This product has the following characteristics:
- Environmental, bio-based
- High strength and toughness, balanced performance
- High precision, high resolution
- Compatible with color screen, monochrome screen, large and small size printers
This product has excellent resolution and is suitable for making props and dental models that require high resolution.
All levels (5 levels of score):
Strength (S) |
3 |
Toughness (F) |
3.5 |
Forming(P) |
4 |
Accuracy (S) |
4.5 |
Speed(A) |
3 |
Performance parameters:
3D PRINTING PHOTOPOLYMER RESIN |
eResin-PLA Pro |
Tensile Strength(MPa) |
37-48 |
Flexural Strength(Mpa) |
36-49 |
Elongation at Break(%) |
25-28% |
IZOD Impact Strength/(J/m) |
32-36 |
Hardness(Shore D) |
78-80 |
Viscosity |
200-300 |
Density |
1.09-1.10 |
Printing parameters:
eResin-PLA Recommended Settings For Printer | ||||||||||||
Exposure Time(s) | Bottom Exposure Time(s) | Layer Height(mm) | Bottom Layer Height(mm) | Lift Distence(mm) | Bottom Lift Distence(mm) | Retract Distence(mm) | Bottom Retract Distence(mm) | Lift Speed(mm/min) | Bottom Lift Speed(mm/min) | Retract Speed(mm/min) | Bottom Retract Speed(mm/min) | |
ELEGOO Saturn | 4,2 | 33 | 0,05 | 5 | 7 | 7 | 7 | 7 | 70 | 70 | 210 | 210 |
ELEGOO Mars 2 Pro | 4 | 35 | 0,05 | 5 | 5 | 5 | 5 | 5 | 80 | 60 | 210 | 210 |
ANYCUBIC Photon Mono X | 1,7 | 22 | 0,05 | 6 | 8 | 8 | 8 | 8 | 180 | 180 | 240 | 240 |
ANYCUBIC Photon Mono 4K | 4 | 40 | 0,05 | 6 | 6 | / | 6 | / | 240 | / | 360 | / |
ANYCUBIC Photon Mono SE | 4 | 35 | 0,05 | 6 | 6 | 6 | 6 | 6 | 240 | 240 | 240 | 240 |
VOXELAB Proxima 8.9 | 3,7 | 40 | 0,05 | 5 | 8 | 8 | 8 | 8 | 60 | 60 | 150 | 150 |
PHROZEN Sonic Mighty 4K | 4,2 | 40 | 0,05 | 6 | 8 | 8 | 8 | 8 | 60 | 60 | 150 | 150 |
CREALITY HALOT ONE | 5 | 40 | 0,05 | 10 | 6 | / | 6 | / | 60 | / | 60 | / |
CREALITY LD006 | 3 | 22 | 0,05 | 5 | 7 | 7 | 7 | 7 | 70 | 70 | 150 | 150 |
Avis
Il n’y a pas encore d’avis.