eResin Dental Model Skin 1000ml
649.00 DH
In stock
Description
Short curing time?No deformation during modling?Smooth surface?High precision.
Good strength and toughness?Excellent molding and resistance to impact.
Baking at 200? without craking.


Dental Modle Resin Recommended Settings For Printer:
| Dental Modle Resin Recommended Settings For Printer | ||||||||||||
| Exposure Time?s? | Bottom Exposure Time?s? | Layer Height?mm? | Bottom Layer Height?mm? | Lift Distence(mm) | Bottom Lift Distence(mm) | Retract Distence(mm) | Bottom Retract Distence(mm) | Lift Speed(mm/min) | Bottom Lift Speed(mm/min) | Retract Speed(mm/min) | Bottom Retract Speed(mm/min) | |
| ELEGOO Saturn | 3 | 45 | 0,05 | 5 | 7 | 7 | 7 | 7 | 70 | 70 | 210 | 210 |
| ELEGOO Mars 2 Pro | 3 | 45 | 0,05 | 5 | 5 | 5 | 5 | 5 | 80 | 60 | 210 | 210 |
| ANYCUBIC Photon Mono X | 1,5 | 60 | 0,05 | 6 | 8 | 8 | 8 | 8 | 180 | 180 | 240 | 240 |
| ANYCUBIC Photon Mono 4K | 3,6 | 45 | 0,05 | 6 | 6 | / | 6 | / | 240 | / | 360 | / |
| ANYCUBIC Photon Mono SE | 2,5 | 35 | 0,05 | 6 | 6 | 6 | 6 | 6 | 240 | 240 | 240 | 240 |
| VOXELAB Proxima 8.9 | 3 | 40 | 0,05 | 5 | 8 | 8 | 8 | 8 | 60 | 60 | 150 | 150 |
| PHROZEN Sonic Mighty 4K | 3,8 | 40 | 0,05 | 6 | 8 | 8 | 8 | 8 | 60 | 60 | 150 | 150 |
| CREALITY HALOT ONE | 4,2 | 50 | 0,05 | 10 | 6 | / | 6 | / | 60 | / | 60 | / |
| CREALITY LD006 | 2 | 35 | 0,05 | 5 | 7 | 7 | 7 | 7 | 70 | 70 | 150 | 150 |
Frequently asked questions
What are the delivery times and methods?
Shipping in 24h or store pick-up (3 Lotissement Promo Sud, Ain Atig, 12040 Témara). We deliver all over Morocco. See our delivery methods.
How can I pay?
By bank transfer or cash on delivery.
Can I return a product?
Yes, returns are free within 14 days. Warranty & returns.
Need advice or a quote?
Our team is available Monday to Friday, 9am to 5pm, on +212 808 553 495. You can also request a quote or write to us.
How do I track my order?
Use the order tracking page.









